Product Description
• it's an accurately and reliability digital toroid winding machine
Machine Type | TT-H09B | TT-H09P | |
COIL O.D. | 40-200mm | 40-200mm | |
MIN.FIN. I.D. | MIN 15mm | MIN 12mm | |
MAX. HEIGHT | MAX 80mm | MAX 60mm | |
SPEED | 700RPM | ||
SPREAD MOTOR | Stepping Motor | ||
WIRE SIZE | 0.15-0.7mm | 0.4-1.2mm | |
SHUTTLEDIAMETER | 195mm | ||
WINDING MOTOR | 0.75HP AC motor, variable frequency drive | ||
SHUTTLE WIDTH | 8mm,10mm,12mm,15mm,17mm,20mm | ||
POWER SOURCE | 220V ± 10%; 50 / 60 Hz | ||
Net weight | 60 KG | ||
Dimensions | 650mm X600 mm X550 mm | ||
| The above parameters can be customized according to customer requirements, for more detailed specifications, please contact the Business Department |
•Hi-tech shuttle for highest efficiency
•Separate speed controls for loading and winding
•Accurately count length of loading by Photoelectric sensor switch
•Accurately count turns of winding by OMRON sensor
• Programmable winding direction, winding returns range (Turns or Angle) and segment winding angle
•Accurately wire spacing by programmable controller
•Memory capacity accommodates 999 sequences of parameters with off-power memory retention for more than ten years